$42,000.00 Original price was: $42,000.00.$39,900.00Current price is: $39,900.00.
The Amrocor 149 kW Industrial Generator Set provides reliable and efficient power for prime, standby, and continuous power applications. Integrated with high-performance components, including a Volvo Penta Engine, Stamford Alternator, and Deepsea Control Panel, it ensures seamless operation in various industrial environments.
Power Mode | Power Output | Voltage | Frequency | Phase |
---|---|---|---|---|
Prime Power | 149 kW | 240/120V | 60 Hz | 3-phase |
Standby Power | 166 kW | 240/120V | 60 Hz | 3-phase |
Specification | Detail |
---|---|
Manufacturer | Volvo Penta |
Number of Cylinders | 6 Cylinders, Vertical Inline |
Cycle | 4-Stroke |
Aspiration | Wastegate Turbocharger |
Bore x Stroke | 108 mm x 130 mm |
Displacement | 7.15 L |
Compression Ratio | 18:1 |
Prime Power/Speed | 149 kW / 1800 RPM |
Standby Power/Speed | 166 kW / 1800 RPM |
Cooling System | Forced Liquid Cooling Cycle |
Fuel Consumption at 100% Load | 216 g/kWh |
Lubrication Capacity | 20 L |
Specification | Detail |
---|---|
Model | UCI274 CSA Approved |
Power | 135 kW |
Frequency | 60 Hz |
Exciter Type | Single Bearing, Brushless, Self-Excited |
Power Factor | 0.8 |
Voltage Regulation | ≤+1% |
Insulation Grade | H |
Protection Grade | IP23 |
Phase | 3 |
Specification | Detail |
---|---|
Model | DSE6020 |
Monitoring Parameters | Generator voltage, output frequency, engine speed, battery voltage, engine hours run |
Failure Indicators | Overspeed, emergency stop, low oil pressure, high water temperature, failure to start |
Shutdown Triggers | Low engine oil pressure, high water temperature, overspeed, failure to start after 3 attempts |
The Amrocor 149 kW Industrial Generator Set is built for reliability and high efficiency, ensuring you have a consistent power source for any industrial need.
We process all orders within 24 hours of confirmation. Production times vary depending on the product and specific order requirements. To receive the most accurate lead time, please email us before placing your order so we can provide detailed information.
As a general guideline, estimated production times are as follows:
Oil: 6-8 weeks
Generators: 16-20 weeks
Transformers: 8-12 weeks
Switchgears: 8-12 weeks
Industrial Equipment: 8-12 weeks
Wiring & Cables: 2-4 weeks
While we strive to meet the estimated timelines, unforeseen factors may affect production and delivery schedules. We will make every effort to keep you updated throughout the process to ensure a smooth experience.
By placing an order, you agree to our terms and conditions, including any applicable production and shipping policies.
©2025. Amrocor All Rights Reserved.