$1,123.75
Amrocor ATF HD S Automatic Transmission Fluid is designed for severe duty and extended drain intervals. It is recommended for any application that calls for the Allison TES-295 and Allison TES-389? performance levels. It has been field tested in several urban transit fleets with excellent results for drain intervals ranging from 50,000 to 100,000 miles. It is manufactured from high viscosity synthetic base oils and additives that help provide oxidation and thermal stability, friction control, load-carrying ability, corrosion and wear protection. It helps prevent the accumulation of deposits and the formation of sludge, varnish, and foam. It is also an excellent choice for passenger cars and light trucks requiring General Motors DEXRON?-III,1 as well as Ford MERCON? and MERCON? V,2 especially for those vehicles in moderate to severe service. Examples of severe service applications include police cars, taxicabs, pickup & delivery trucks, recreational vehicles, and tow trucks.
Pack Size: 55 Gallon Drum (200L Volume)
Amrocor?ATF HD S Automatic Transmission Fluid is suitable for use in:
Features and Benefits
Property | ?Typical data | Test Method |
Appearance | Red | ASTM D1500 |
Kinetic viscosity (100?)?mm2/s | 7.21 | ASTM D 445 |
Low temperature viscosity??20??, mPa s | 1120 | ASTM D 2983 |
Low temperature viscosity??40??, mPa?s | 12000 | ASTM D 2983 |
Flash point (COC), ? | 204 | ASTM D 92 |
Amrocor ATF HD S Automatic Transmission Fluid has been formally approved:
ZF | TE-ML 04D,TE-ML 14B,TE-ML 16L,TE-ML 16R,TE-ML 20B |
Volvo | 97341 |
Voith | H556336.XX?extended drain? |
JASO(self-certified) | JASO M315 1A |
Amrocor?ATF HD S Automatic Transmission Fluid meets the performance requirements of the following commercial vehicle specifications:
Allison | C-4?TES-389?TES-295 |
MAN | 339Type L-1,V1,Z1,V2,Z-2,Z-11 |
MB | MB 236.1, 236.2, 236.3, 236.6,236.7, 236.9, 236.11, 236.81, 236.91 |
Voith | H556335.XX ,H556336.XX |
Volvo | 97340, 97341 |
ZF | TE-ML 03D,TE-ML 04D, TE-ML 05L,TE-ML 14B,TE-ML 16L,TE-ML 16R, TE-ML 17C,TE-ML 20B |
Amrocor ATF HD S Automatic Transmission Fluid meets the performance requirements of the following passenger vehicle specifications:
GM | DEXRON IID?IIIG?IIIH |
Ford | MERCON V ?FNR5 |
Aisin | JWS 3309 (T-IV ), AW-1?Low Viscosity? |
Toyota | T,T-II,T-III,T-IV, ?Low Viscosity:WS,JWS3324) |
Honda | ATF Z-1, DW-1 (Low Viscosity ,except in CVTs) |
Mazda | ATF M-III, M-V |
Mitsubishi | ATF-J2/Diaqueen J2, (Low Viscosity: J3,SP-IV) |
Hyundai/Kia | SP-II,SP-III ,JWS3314,JWS3317, (Low Viscosity: SP-VI, SPH-IV,SP-IVRR,SP4-M,NWS-9638) |
Kia | Red-1 |
Subraru | ATF,ATF-HP |
Suzuki | 3314,3317 |
Audi/VW | G052 162, G052 990,G 055 025(Low Viscosity: G 055 005, G 055 162,G 05 540) |
BMW | BMW 7045E(3 series),BMW 5 Series,LA2534,LT71141,BMW83220142516(Low Viscosity) |
Nissan | Nissan 402,Matic-D,J, K, (Low Viscosity: Matic-S,W) |
MB | MB 236.1, 236.2, 236.3, 236.6,236.7, 236.9, 236.11, 236.81, 236.10(NAG 1/shell 3403), (Low viscosity: MB 236.12,236.14) |
ZF | TE-ML 09, 11(3/4/5speed), ZF 6speed(Low viscosity) |
PSA | PSA AL-4 |
Renault | Renault DP-0 |
Volvo | Volvo 4speed?P/N 1161621?,P/N 1161540/1161640+,(Low viscosity:P/N 31256774 or P/N31256675) |
Others | Idemitsu K17(JATCO),Texaco N402(JATCO),ETL-7045E(BMW 7045E),ETL-8072B(BMW 5 Series) |
Additional shipping fess will apply to residential, limited access, deliveries outside the regular delivery network or locations requiring a lift gate to complete delivery.
Length | 23 in. (Diameter) |
Width | 23 in. (Diameter) |
Height | 35 in. |
Weight | 428 lb. |
Volume | 200L (52.83 Gallons) |
Pack | 55 Gallon Drum |
Opening – Large | 2 in. NPT |
Opening – Small | ? in. NPT |
Full Pallet Shipping Dimensions | 46″ x 46″ x 40″ |
Full Pallet Quantity | (4) 55 Gallon Drums |
Full Pallet Shipping Weight | 1759 lbs. |
We process all orders within 24 hours of confirmation. Production times vary depending on the product and specific order requirements. To receive the most accurate lead time, please email us before placing your order so we can provide detailed information.
As a general guideline, estimated production times are as follows:
Oil: 6-8 weeks
Generators: 16-20 weeks
Transformers: 8-12 weeks
Switchgears: 8-12 weeks
Industrial Equipment: 8-12 weeks
Wiring & Cables: 2-4 weeks
While we strive to meet the estimated timelines, unforeseen factors may affect production and delivery schedules. We will make every effort to keep you updated throughout the process to ensure a smooth experience.
By placing an order, you agree to our terms and conditions, including any applicable production and shipping policies.
©2025. Amrocor All Rights Reserved.