$7,605.00
Key Attributes:
Attribute | Value |
---|---|
Type | Drilling & Milling Machine |
Max. Drilling Dia. (mm) | 45 mm |
Range of Spindle Speed (r.p.m) | 80 – 1250 r.p.m |
CNC or Not | Normal |
Voltage | 220V or 380V |
Power (kW) | 1.5 |
Weight (kg) | 325 KG |
Warranty | 1 Year |
Core Components | Bearing, Gear, Motor, Gearbox, PLC, Engine, Other |
Place of Origin | Anhui, China |
Brand Name | Amrocor |
Model Number | CTZX45 |
Dimension (LWH) | 8459101020 mm |
Key Selling Points | Easy to Operate |
Machinery Test Report | Provided |
Video Outgoing-Inspection | Provided |
Machine Type | Drilling And Milling Machine |
Power (W) | 1500W |
Color | Black |
Spindle Travel | 130 mm |
After-Sales Service Provided | Online support |
We process all orders within 24 hours of confirmation. Production times vary depending on the product and specific order requirements. To receive the most accurate lead time, please email us before placing your order so we can provide detailed information.
As a general guideline, estimated production times are as follows:
Oil: 6-8 weeks
Generators: 16-20 weeks
Transformers: 8-12 weeks
Switchgears: 8-12 weeks
Industrial Equipment: 8-12 weeks
Wiring & Cables: 2-4 weeks
While we strive to meet the estimated timelines, unforeseen factors may affect production and delivery schedules. We will make every effort to keep you updated throughout the process to ensure a smooth experience.
By placing an order, you agree to our terms and conditions, including any applicable production and shipping policies.
©2025. Amrocor All Rights Reserved.