$6,705.00
Key Attributes:
Attribute | Value |
---|---|
Type | Drilling & Milling Machine |
Max. Drilling Dia. (mm) | 36 mm |
Range of Spindle Speed (r.p.m) | 100 – 2250 r.p.m |
CNC or Not | Normal |
Voltage | 220V or 380V |
Power (kW) | 1.5 |
Weight (kg) | 220 KG |
Warranty | 1.5 years |
Core Components | Bearing, Gear, Motor, Gearbox, PLC, Engine |
Place of Origin | Anhui, China |
Brand Name | Amrocor |
Model Number | CTV36 |
Dimension (LWH) | 10007001000 mm |
Key Selling Points | Humanized operation |
Machinery Test Report | Provided |
Video Outgoing-Inspection | Provided |
Power (W) | 1500W |
Max. Drilling Diameter | 36 mm |
Max Milling Capacity | 76 mm |
Table Size | 700×210 mm |
Spindle Taper | MT3 |
Spindle Travel | 70 mm |
T-Slots Size | 14 mm |
X Spindle Travel | 440 mm |
Y Spindle Travel | 220 mm |
Z Spindle Travel | 400 mm |
We process all orders within 24 hours of confirmation. Production times vary depending on the product and specific order requirements. To receive the most accurate lead time, please email us before placing your order so we can provide detailed information.
As a general guideline, estimated production times are as follows:
Oil: 6-8 weeks
Generators: 16-20 weeks
Transformers: 8-12 weeks
Switchgears: 8-12 weeks
Industrial Equipment: 8-12 weeks
Wiring & Cables: 2-4 weeks
While we strive to meet the estimated timelines, unforeseen factors may affect production and delivery schedules. We will make every effort to keep you updated throughout the process to ensure a smooth experience.
By placing an order, you agree to our terms and conditions, including any applicable production and shipping policies.
©2025. Amrocor All Rights Reserved.